List of Countries and their Capitals pdf: Hello students, Today we have brought you a very important topic List of Countries and their Capitals related to Static GK, which is very useful from the perspective of competitive exams.

Static GK plays a very crucial role in competitive examinations; such as SSC, Railway, Bank, RRB, SSB RO/ARO and others; Country, capital, and currency are some of the most important topics; in terms of static GK for the various competitive exams; conducted in various government departments; Questions regarding countries, capital, and currency are often asked in these exams.
Complete List of Countries and Capitals PDF
Static GK sections are a part of all competitive exams; and in this section, it is easiest to score marks as no calculations and solutions are required; but it is possible only when a candidate is thoroughly prepared for General Awareness.
To memorize this topic, we recommend you to take a printout of the PDF given below and put it in such a place where you can easily revise it on a regular basis. We also suggest you use a world map; which would further help you; in remembering these countries; capitals, and currencies.
You will find in the table given below; the compiled list of countries along with their capital and currency; and the continent to which it belongs; candidates must learn these topics; by creating their own tips; as they may prove to be beneficial for their upcoming examinations.
This article provides a list of countries and their capitals along with the continent in alphabetical order; Go through the article to know more about it; Check out the following articles to boost your preparation; Read the full article to know more about it.
So, Interested candidates can download the Countries and Capitals List PDF for free; by using the direct download link given below.
Table of Countries and their Capitals
Asia
Country | Capital | Currency |
Afghanistan | Kabul | Afghan afghani |
Armenia | Yerevan | Armenian dram |
Azerbaijan | Baku | Azerbaijani manat |
Bahrain | Manama | Bahraini dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Bhutanese ngultrum |
Brunei | Bandar Seri Begawan | Brunei dollar |
Cambodia | Phnom Penh | Cambodian riel |
China | Beijing | Renminbi (Yuan) |
Cyprus | Nicosia | Euro |
Georgia | Tbilisi/T’bilisi | Lari |
India | New Delhi | Indian rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Iranian rial |
Israel | Jerusalem | Israeli new shekel |
Japan | Tokyo | Yen |
Jordon | Amman | Jordanian dinar |
Kazakhstan | Astana | Kazakhstani tenge |
North Korea | Pyongyang | North Korea won |
South Korea | Seoul | South Korea won |
Kuwait | Kuwait city | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani som |
Laos | Vientiane | Lao kip |
Lebanon | Beirut | Lebanese pound |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male’ | Maldivian rufiyaa |
Mongolia | Ulaanbaatar | Mongolian togrog |
Myanmar | Nay pyi taw | Kyat |
Nepal | Kathmandu | Nepalese rupee |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Philippines | Manila | Philippine peso |
Qatar | Doha | Qatari riyal |
Russia | Moscow | Russian ruble |
Saudi Arabia | Riyadh | Saudi riyal |
Singapore | Singapore | Singapore dollar |
Sri Lanka | Sri Jayawardenepura Kotte, Colombo | Sri Lankan rupee |
Syria | Damascus | Syrian pound |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Timor- Leste/ East Timor | Dili | US dollar |
Turkey | Ankara | Turkish lira |
Turkmenistan | Ashgabat | Turkmen new manat |
United Arab Emirates | Abu Dhabi | UAE dirham |
Uzbekistan | Tashkent | Uzbekistan som |
Vietnam | Hanoi | Dong |
Yemen | Sana’a | Yemeni rial |
Europe and its capitals & currencies.
Country | Capital | Currency |
Aland Islands | Mariehamn | Euro |
Albania | Tirana | Albanian Lek |
Andorra | Andorra La Vella | Euro |
Austria | Vienna | Euro |
Belarus | Minsk | Belarusian ruble |
Belgium | Brussels | Euro |
Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
Bulgaria | Sofia | Bulgarian lev |
Croatia | Zagreb | Croatian kuna |
Czech Republic | Prague | Czech koruna |
Denmark | Copenhagen | Danish krone |
Estonia | Tallinn | Euro |
Faroe Islands | Torshavn | Faroese krona |
Finland | Helsinki | Euro |
France | Paris | Euro |
Germany | Berlin | Euro |
Gibraltar | Gibraltar | Pound sterling |
Greece | Athens | Euro |
Guernsey | Saint Peter port | Guernsey pound |
Hungary | Budapest | Hungarian forint |
Iceland | Reykjavik | Icelandic krona |
Ireland | Dublin | Euro |
Isle of man | Douglas | Manx pound |
Italy | Rome | Euro |
Jersey | Saint Helier | Jersey pound |
Kosovo | Pristina | Euro |
Latvia | Riga | Euro |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg | Euro |
Macedonia | Skopje | Second Macedonian denar |
Malta | Valletta | Euro |
Moldova | Chisinau | Moldovan leu |
Monaco | Monaco | Euro |
Montenegro | Podgorica | Euro |
Netherlands | Amsterdam | Euro |
Norway | Oslo | Norwegian krone |
Poland | Warsaw | Polish zloty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Fourth Romanian leu |
Russia | Moscow | Russian ruble |
San Marino | San Marino | Euro |
Serbia | Belgarde | Serbian dinar |
Principality of Sealand | HM Fort Roughs | Sealand dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Spain | Madrid | Euro |
Svalbard | Longyearbyen | Norwegian krone |
Sweden | Stockholm | Swedish krona |
Switzerland | Bern | Swiss franc |
Transnistria | Tiraspol | Transnistrian ruble |
Ukraine | Kiev | Ukrainian hryvnia |
United Kingdom | London | Pound sterling |
Vatican City/ Holy see | Vatican City | Euro |
Australia and its capital & currency
Country | Capital | Currency |
Australia | Canberra | Australian dollar |
Federated States of Micronesia | Palikir | US dollar |
Fiji | Suva | Fiji dollar |
Kiribati | Tarawa | Australian dollar |
Marshall Islands | Majuro | US dollar |
Nauru | Yaren | Australian dollar |
New Zealand | Wellington | New Zealand dollar |
Palau | Ngerulmud | US dollar |
Papua New Guinea | Port Moresby | Kina |
Samoa | Apia | Tala |
Solomon Islands | Honiara | Solomon Islands dollar |
Tonga | Nuku’alofa | Pa’anga |
Tuvalu | Funafuti | Australian dollar |
Vanuatu | Port Vila | Vatu |
Africa and its capitals & currencies.
Country | Capital | Currency |
Algeria | Algiers | Algerian dollars |
Angola | Luanda | Kwanza |
Benin | Porto- Novo | CFA franc |
Botswana | Gaborone | Pula |
Burkina Faso | Ouagadougou | CFA franc |
Burundi | Bujumbura | Burundi franc |
Cameroon | Yaounde | CFA franc |
Cape Verde | Paria | Cape Verdean escudo |
Central African Republic | Bangui | CFA franc |
Chad | N’Djamena | CFA franc |
Comoros | Moroni | Comorian franc |
Democratic Republic of the Cango | Kinshasa | Congolese franc |
Republic of the Congo | Brazzaville | CFA franc |
Djibouti | Djibouti city | Djiboutian franc |
Egypt | Cairo | Egyptian pound |
Equatorial Guinea | Malabo | CFA franc |
Eritrea | Asmara | Nakfa |
Ethiopia | Addis Ababa | Ethiopian birr |
Gabon | Libraville | CFA franc |
Gambia | Banjul | Dalasi |
Ghana | Accra | Ghanaian cedi |
Guinea | Conakry | Guinea franc |
Guinea Bissau | Bissau | CFA franc |
Ivory Coast | Yamoussou | CFA franc |
Kenya | Nairobi | Kenyan shilling |
Lesotho | Maseru | Loti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Madagascar | Antananarivo | Malagasy ariary |
Malawi | Lilongwe | Malawian kwacha |
Mali | Bamako | CFA franc |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Morocco | Rabat | Moroccan dirham |
Mozambique | Maputo | Mozambican metical |
Namibia | Windhoek | Namibian dollar |
Niger | Niamey | CFA franc |
Nigeria | Abuja | Naira |
Rwanda | Kigali | Rwandan franc |
Sao Tome and Principe | Sao Tome | Dobra |
Senegal | Dakar | CFA franc |
Seychelles | Victoria | Seychellois rupee |
Sierra Leone | Freetown | Sierra Leonean leone |
Somalia | Mogadishu | Shilling |
South Africa | Bloemfontein | South African rand |
South Sudan | Juda | South Sudanese pound |
Sudan | Khartoum | Sudanese pound |
Swaziland | Lobamba | Lilangeni |
Tanzania | Dodoma | Tanzanian Shilling |
Togo | Lome | CFA franc |
Tunisia | Tunis | Tunisian dinar |
Uganda | Kampala | Ugandan shilling |
Zambia | Lusaka | Zambian kwacha |
Zimbabwe | Harare | Zimbabwean dollar |
North America and its capitals & currencies
Country Name | Capital Name | Currency name |
---|---|---|
Antigua and Barbuda | St.John’s | East Caribbean dollar |
Bahamas | Nassau | Bahamian dollar |
Barbados | Bridgetown | Barbadian dollar |
Belize | Belmopan | Belize dollar |
Canada | Ottawa | Canadian dollar |
Costa Rica | San Jose | Costa Rican colon |
Cuba | Havana | Cuban peso |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican peso |
El Salvador | San Salvador | United States dollar |
Grenada | St.George’s | East Caribbean dollar |
Guatemala | Guatemala city | Guatemalan quetzal |
Haiti | Port-au-prince | Haitian gourde |
Honduras | Tegucigalpa | Honduran lempira |
Jamaica | Kingston | Jamaican dollar |
Mexico | Mexico city | Mexican peso |
Nicaragua | Managua | Nicaraguan Cordoba |
Panama | Panama city | Panamanian balboa |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar |
United States | Washington, D. C. | United States dollar |
South America and its capitals & currencies
Country | Capital | Currency |
---|---|---|
Argentina | Buenos Aires | Argentine peso |
Bolivia | Sucre | Bolivian Boliviano |
Brazil | Brasilia | Brazilian real |
Chile | Santiago | Chilean peso |
Colombia | Bogota | Colombian peso |
Ecuador | Quito | United states dollar |
Guyana | Georgetown | Guyanese dollar |
Paraguay | Asuncion | Paraguayan guarani |
Peru | Lima | Peruvian Nuevo sol |
Suriname | Paramaribo | Surinamese dollar |
Uruguay | Montevideo | Uruguayan peso |
Venezuela | Caracas | Venezuelan bolivar |
Download countries and capitals pdf here
We hope you liked this article on all the important countries and capitals pdf. Don’t forget to share it with your friends and also give your feedback in the comment section. List of countries and their capitals pdf, as well as some other free study materials links, are also available below which may be important to you.
Conclusion – Friends, if you can read this entire article; we believe that; you will get the real content that you have come for; moreover, if you want to get More PDFs, please Join our Telegram Channel Link is available below
Other important PDFs:
List of National Parks in India pdf
Learn Tenses Exercises with Answers pdf notes
Top 120 English grammar rules pdf
Comment on “List of Countries and Capitals PDF Download [Updated]”